100% IP Ownership
All rights to paid code, deliverables, architecture materials, and project-specific intellectual property are transferred to the client after payment, unless agreed otherwise in writing.
Sakhanda Development
AI-driven software development, product engineering, architecture, DevOps, and CTO support.
Pricing note: Listed prices are starting ranges / from prices for defined scopes. Final pricing depends on integrations, security requirements, timeline, and production-readiness. Lower ranges apply to compact MVPs, pilot implementations, and clearly bounded tasks.
Use these levels as a practical starting point for scoping. A prototype, MVP, production launch, and enterprise platform require different depth of engineering, security, and support.
| Level | Typical scope | Starting range |
|---|---|---|
| Prototype | Clickable UX, technical proof of concept, limited integrations, and validation-ready demo. | €2,000 – €8,000 |
| MVP | First usable product with core backend, frontend, analytics, deployment, and controlled launch scope. | from €15,000 |
| Production | Hardened release with QA, security baseline, monitoring, backups, CI/CD, and post-launch support. | from €35,000 |
| Enterprise | Advanced integrations, access control, auditability, compliance expectations, scalability, and stakeholder governance. | from €75,000 |
| Service | Engagement model | Price (EUR / €) |
|---|---|---|
| Discovery / Product & Tech Workshop Goals, risks, scope, architecture direction, and delivery roadmap. | Fixed Price | €900 – €3,500 |
| UX/UI and clickable prototype User flows, interface design, and prototype for idea validation and development estimation. | Fixed / T&M | €2,000 – €8,000 |
Web app / Mobile / SaaS MVP
Launch the first usable product version, validate demand, and give investors or early customers something real to test.
What is included / not includedIncluded
Not included by default
|
Fixed / T&M | from €15,000 |
| B2B / Enterprise platform Corporate portals, CRM/ERP modules, client dashboards, and complex API integrations. | Fixed / T&M | from €50,000 |
| Service | Engagement model | Price (EUR / €) |
|---|---|---|
| AI-readiness / Technical AI Audit Data, processes, integrations, security risks, and practical AI use cases. | AI | €1,500 – €6,000 |
| AI chatbot / support assistant Assistant for support, sales, internal FAQ, or client portals. | AI | €5,000 – €25,000 |
| RAG knowledge base / Semantic search Search and answers over documents, knowledge bases, regulations, contracts, or product docs. | AI | €12,000 – €60,000 |
AI-driven MVP
Automate manual operations, reduce support load, or launch a proprietary AI feature before competitors catch up.
What is included / not includedIncluded
Not included by default
|
AI | from €25,000 |
| AI agents / Business process automation Workflow automation with access control, logging, human-in-the-loop, and action governance. | AI | from €18,000 |
| Custom ML / Predictive analytics Forecasting, classification, scoring, analytics pipelines, and product integration. | AI / ML | from €40,000 |
| Service | Engagement model | Price (EUR / €) |
|---|---|---|
| API / CRM / ERP integrations External services, payments, CRM, ERP, warehouse, and analytics integrations. | Fixed / T&M | €7,500 – €45,000 |
| Refactoring / System modernization Technical debt reduction, performance improvements, stack migration, and reliability work. | Fixed / T&M | €8,000 – €60,000 |
| Cloud / DevOps / MLOps setup CI/CD, infrastructure, monitoring, containers, environments, and MLOps processes. | Fixed / T&M | €4,000 – €25,000 |
| Product support & continuous development Support, improvements, monitoring, small changes, and post-launch product development. | Retainer | €1,000 – €6,000 / month |
| Service | Engagement model | Price (EUR / €) |
|---|---|---|
| Meta & Google Ads Management — START Campaign setup and monthly management focused on clean tracking, early learning, and reducing wasted spend. Ad accounts and media budget stay on the client side. | Retainer | €350 / month |
| Meta & Google Ads Management — GROWTH Cross-channel management for total ad spend from €2,500 to €4,999 across Meta and Google, focused on lowering CAC and improving ROAS. | Retainer | €350 + 12% of ad spend |
| Meta & Google Ads Management — SCALE Cross-channel management for total ad spend from €5,000 to €9,999 across Meta and Google, focused on scalable acquisition and ROAS control. | Retainer | €500 + 8% of ad spend |
| Meta & Google Ads Management — PRO Cross-channel management for total ad spend above €10,000 across Meta and Google, focused on scaling winning campaigns without losing margin discipline. | Retainer | from €750 + 5% of ad spend |
| Ad creative starter package 3-5 static banners for Meta and Google Display Network plus 2-3 optimized ad copy variants. | One-time | €250 – €600 |
| Video briefing & concepts Scripts, storyboards, and briefs for YouTube, Shorts, Reels, or external video production. | Per concept | €150 – €350 / concept |
| Data Entry & Web Content Support — START 10 hours per month for minor website updates, blog publishing, catalog edits, and routine content tasks. Overtime: €35 / hour. | Retainer | €350 / month |
| Data Entry & Web Content Support — START+ 20 hours per month for small web store maintenance, content updates, and admin panel work. Overtime: €35 / hour. | Retainer | €650 / month |
| Data Entry & Web Content Support — CATALOG 40 hours per month for active e-commerce catalog management, bulk import/export, SKUs, tags, attributes, and pricing updates. Overtime: €30 / hour. | Retainer | €1,100 / month |
| Data Entry & Web Content Support — ENTERPRISE 100 hours per month for full portal administration, high-volume content operations, moderation, and data audits. Overtime: €30 / hour. | Retainer | €2,500 / month |
Prices cover structured content updates, catalog operations, admin panel work, data entry, moderation, and routine content support. Copywriting, graphic design, custom development, complex SEO strategy, and paid tools are quoted separately.
Building something unique? Share your high-level requirements and receive a tailored scope, delivery approach, and budget range within 24-48 hours.
Commercial B2B delivery needs clear ownership, confidentiality, and data-handling expectations before engineering starts.
All rights to paid code, deliverables, architecture materials, and project-specific intellectual property are transferred to the client after payment, unless agreed otherwise in writing.
An NDA can be signed before any detailed product, architecture, data, commercial, or investor discussion. Sensitive materials are handled on a need-to-know basis.
Delivery can be aligned with GDPR and security-conscious workflows. HIPAA, SOC 2, healthcare, fintech, or regulated-sector requirements are scoped separately when relevant.
For confidential B2B work, public logos are not always possible. Relevant references and project context can be shared in a controlled way.
AI, SaaS, automation, and platform case-study details can be shared under NDA when they match your industry or use case.
For serious B2B projects, client references or founder-to-founder context can be arranged when confidentiality allows.
You receive clear scope, milestones, ownership terms, delivery assumptions, and risks before work starts.
EU-based delivery with international standards, suitable for European, North American, Canadian, and Israeli clients. For long-term teams and retainer formats, a blended rate can be agreed individually.
| Role | Format | Rate (EUR / €) |
|---|---|---|
| Middle Developer | T&M | €45 – €60 / hour |
| Senior Developer | T&M | €65 – €85 / hour |
| Lead Developer / Architect | T&M | €85 – €120 / hour |
| AI / ML / LLM Engineer | AI | €90 – €140 / hour |
| DevOps / MLOps Engineer | T&M | €75 – €120 / hour |
| CTO / Strategic Consulting | Advisory | €110 – €160 / hour |
Delivered by a practicing CTO, not just a consulting team. Available in flexible retainers, for example 10, 20, or 40 hours per month, for architectural supervision, tech stack selection, vendor control, team vetting, and strategic product decisions.
Strategic consulting, high-level audit, architecture oversight, vendor assessment, and key technical decisions.
Sprint participation, critical code review, quality control, roadmap, technical debt, and development process management.
Operational IT leadership, enterprise architecture, cloud cost optimization, due diligence, and investor-facing technical support.
Core Web Vitals, indexing, page structure, technical issues, and development-ready recommendations.
Search demand research, landing page structure, and content briefs for target markets.
€450 – €1,200 / month depending on niche, website size, and target markets.
Sakhanda Development